ALBERTA SUMMER AND WINTER GAMES AWARDS
| Minister’s Cup | The Minister’s Cup is awarded to the zone showing the greatest improvement from one Alberta Games to the next (i.e. Summer to Summer and Winter to Winter). |
| Alberta Cup | The Alberta Cup is awarded to the zone achieving the most medal points for the sport competitions in the Summer and Winter Games. |
| Spirit of Sport Award | The Spirit of Sport Award is presented to the Zone that best demonstrates the spirit of fair play, sportsmanship, team spirit and co-operation on and off the field. |
ALBERTA SUMMER GAMES PREVIOUS AWARD RECIPIENTS
| Alberta Cup | Minister’s Cup | Spirit of Sport | |
| 1983 Summer | Zone 2 | ||
| 1985 Summer | Zone 4 | ||
| 1987 Summer | Zone 5 | ||
| 1989 Summer | Zone 3 | ||
| 1991 Summer | Zone 4 | ||
| 1993 Summer | Zone 5 | Zone 7 | |
| 1995 Summer | Zone 5 | Zone 2 | |
| 1997 Summer | Zone 3 | Zone 6 | Zone 7 |
| 2000 Summer | Zone 5 | Zone 4 | Zone 8 |
| 2002 Summer | Zone 3 | Zone 1 | Zone 4 |
| 2004 Summer | Zone 3 | Zone 2 | Zone 4 |
| 2006 Summer | Zone 6 | Zone 4 | Zone 4 |
| 2008 Summer | Zone 3 | Zone 3 | Zone 1 |
| 2010 Summer | Zone 5 | Zone 2 | Zone 8 |
| 2012 Summer | Zone 3 | Zone 3 | Zone 2 |
| 2014 Summer | Zone 3 | Zone 5 | Zone 8 |
| 2016 Summer | Zone 3 | Zone 3 | Zone 2 |
| 2018 Summer | Zone 3 | Zone 5 | Zone 8 |
| 2023 Summer | Zone 3 | Zone 1 | Zone 2 |
ALBERTA WINTER GAMES PREVIOUS AWARD RECIPIENTS
| Alberta Cup | Minister’s Cup | Spirit of Sport | |
| 1984 Winter | |||
| 1986 Winter | Zone 5 | ||
| 1988 Winter | Zone 4 | ||
| 1990 Winter | Zone 8 | ||
| 1992 Winter | Zone 7 | ||
| 1994 Winter | Zone 3 | Zone 5 | |
| 1996 Winter | Zone 3 | Zone 2 | |
| 1998 Winter | Zone 3 | Zone 4 | Zone 1 |
| 2000 Winter | Zone 3 | Zone 6 | Zone 5 |
| 2002 Winter | Zone 3 | Zone 4 | Zone 1 |
| 2004 Winter | Zone 5 | Zone 5 | Zone 8 |
| 2006 Winter | Zone 3 | Zone 6 | Zone 7 |
| 2008 Winter | Zone 3 | Zone 2 | Zone 8 |
| 2010 Winter | Zone 3 | Zone 7 | Zone 7 |
| 2012 Winter | Zone 3 | Zone 1 | Zone 4 |
| 2014 Winter | Zone 3 | Zone 4 | Zone2 |
| 2016 Winter | Zone 3 | Zone 5 | Zone 2 |
| 2018 Winter | Zone 3 | Zone 7 | Zone 6 |
| 2020 Winter | Zone 3 | Zone 4 | Zone 2 |
| 2024 Winter | Zone 3 | Zone 8 | Zone 8 |
ALBERTA 55 PLUS GAMES AWARDS
| Zone Championship Trophy | The Zone Championship Trophy is awarded to the zone with the most medal points |
| Lieutenant Governor’s Cup | The Lieutenant Governor’s Cup is awarded to the zone that has shown the most improvement from the previous Games. |
| President’s Spirit of Participation | The President’s Spirit of Participation is awarded to the Zone that exemplifies the true spirit of participation with personal integrity and good sportsmanship both in and out of the competition. |
ALBERTA 55 PLUS SUMMER GAMES PREVIOUS AWARD RECIPIENTS
| Zone Championship | Lieutenant Governor Cup | Spirit of Participation | |
| 1980 Summer | Zone 4 | ||
| 1982 Summer | Zone 4 | ||
| 1984 Summer | Zone 4 | ||
| 1986 Summer | Zone 6 | ||
| 1988 Summer | Zone 6 | ||
| 1990 Summer | Zone 6 | Zone 4 | |
| 1992 Summer | Zone 6 | Zone 6 | |
| 1994 Summer | Zone 6 | Zone 8 | |
| 1996 Summer | Zone 6 | Zone 7 | |
| 1998 Summer | Zone 6 | Zone 4 | |
| 1999 Summer | Zone 6 | Zone 3 | |
| 2001 Summer | Zone 6 | Zone 1 | |
| 2005 Summer | Zone 6 | Zone 4 | |
| 2007 Summer | Zone 6 | Zone 7 | |
| 2009 Summer | Zone 5 | Zone 3 | Zone 5 |
| 2011 Summer | Zone 4 | Zone 8 | Zone 8 |
| 2013 Summer | Zone 5 | Zone 1 | Zone 4 |
| 2015 Summer | Zone 3 | Zone 2 | Zone 2 |
ALBERTA 55 PLUS WINTER GAMES PREVIOUS AWARD RECIPIENTS
| Zone Championship | Lieutenant Governor Cup | Spirit of Participation | |
| 2009 Winter | Zone 3 | Zone 3 | Zone 1 |
| 2011 Winter | Zone 6 | Zone 8 | Zone 5 |
| 2013 Winter | Zone 5 | Zone 2 | Zone 8 |
| 2015 Winter | Zone 3 | Zone 1 | Zone 8 |